Silica for Tire Industry 
Technical Parameters: Type | YRSIL
120P | YRSIL
120BD | YRSIL
120GR | YRSIL
160P | YRSIL
160BD | YRSIL
160GR | Appearance | Unit | Powder | Micro-pearl | Granular | Powder | Micro-pearl | Granular | BET specific surface area | ㎡/g | 110-130 | 150-170 | Silica(dry basis) | % | ≥ 96 | Heating loss (105°C) | % | 4.0-8.0 | Loss on ignition (1000±25°C) | % | ≤7.0 | PH-value(10%aqueous solution) | | 5.0-8.0 | DBP Oil Absorption Value | cm3/g | 2.0-3.5 | 45um sieve Residue | % | ≤ 0.5 | Soluble salt (Na2SO4) | % | ≤ 1.5 | Cu | mg/kg | ≤ 30 | Mn | mg/kg | ≤ 50 | Fe | mg/kg | ≤ 1000 |
STANDARD : HG/T 3061-2009 CAS NO: 112926-00-8 (7631-86-9) EINECS No: 231-545-4 Product Description: The product has high wear resistance and high reinforcing performance. It can be used in tire to improve the cohesiveness of steel wire, cord thread and sizing material, to reduce the rolling resistance of tire, and to improve the wear resistance and security of tire. |